Burnham2 weather
Burnham2 home pageLatitude N 51° 38' 30" Longitude E 00° 48' 52" Elevation 14 m
| Dawn: | 04:12 | Sunrise: | 04:56 | Moonrise: | 05:12 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:52 | Moonset: | 21:23 | |
| Daylight: | 17:23 | Day length: | 15:56 | Moon Phase: | New moon |
Welcome to Burnham on Crouch, Essex.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 8.1 °C |
| Windchill | 8.1 °C | Humidity | 90% |
| Heat Index | 9.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.5 mm | Rainfall This Year | 195.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 324° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.9 mb | Falling slowly | -0.2 mb/hr |
| :UK Pressure map ::Weather Underground page : | |||
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 02:47:08
powered by
Cumulus
v1.9.0 (958)
